<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DrawSuccess</title>
	<atom:link href="http://drawsuccess.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://drawsuccess.com</link>
	<description>A proven, patent-pending process for accelerating results through the intelligence of teams</description>
	<lastBuildDate>Thu, 18 Feb 2010 22:51:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2010: The Year of Accelerating Results</title>
		<link>http://drawsuccess.com/results/2010-the-year-of-accelerating-results/</link>
		<comments>http://drawsuccess.com/results/2010-the-year-of-accelerating-results/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 14:04:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How DrawSuccess Accelerates Results]]></category>
		<category><![CDATA[90 day plan]]></category>
		<category><![CDATA[Accelerate results]]></category>
		<category><![CDATA[accomplishment]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[Brownell]]></category>
		<category><![CDATA[Brownell Landrum]]></category>
		<category><![CDATA[Critical components]]></category>
		<category><![CDATA[decision-making]]></category>
		<category><![CDATA[DISC]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[diversity of thought]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[DrawSuccess]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[experiential learning]]></category>
		<category><![CDATA[forming]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[honesty]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[inner genius]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[joy]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[MBTI]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[Myers-Briggs]]></category>
		<category><![CDATA[norming]]></category>
		<category><![CDATA[objectives]]></category>
		<category><![CDATA[Ownership]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[performing]]></category>
		<category><![CDATA[personality]]></category>
		<category><![CDATA[problem-solving]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[readiness]]></category>
		<category><![CDATA[results measurements]]></category>
		<category><![CDATA[results process]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[Rick Crain]]></category>
		<category><![CDATA[roles and responsibilities]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[satisfaction]]></category>
		<category><![CDATA[social learning]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[storming]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[team assessment]]></category>
		<category><![CDATA[team development]]></category>
		<category><![CDATA[team performance]]></category>
		<category><![CDATA[team results]]></category>
		<category><![CDATA[teambuilding]]></category>
		<category><![CDATA[teamwork]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[unity]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://drawsuccess.com/?p=137</guid>
		<description><![CDATA[
2010 will be the Year of Accelerating Results.&#160; Are you ready?&#160;
2009 was called the &#8220;Year of Innovation.&#8221;&#160; But what good is innovation without results?&#160; And, in today&#8217;s volatile economic environment, unless results happen fast, they may not happen at all.&#160; Whether it&#8217;s &#8220;make it or break it&#8221; time, or a need to get out ahead [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://drawsuccess.com/wp-content/uploads/2010/01/2010-logo-low-res.jpg"><img alt="" class="alignnone size-full wp-image-138" height="120" src="http://drawsuccess.com/wp-content/uploads/2010/01/2010-logo-low-res.jpg" title="2010 logo low res" width="200" /></a></p>
<p>2010 will be the Year of Accelerating Results.&nbsp; Are you ready?&nbsp;</p>
<p>2009 was called the &ldquo;Year of Innovation.&rdquo;&nbsp; But what good is innovation without results?&nbsp; And, in today&rsquo;s volatile economic environment, unless results happen fast, they may not happen at all.&nbsp; Whether it&rsquo;s &ldquo;make it or break it&rdquo; time, or a need to get out ahead of the pack,&nbsp; 2010 is going to be the Year of Accelerating Results.&nbsp; Are you ready?</p>
<p><img alt="Read More" class="mceItemReadMore" id="system-readmore" mce_src="plugins/editors/jce/tiny_mce/plugins/article/img/trans.gif" src="http://drawsuccess.com/plugins/editors/jce/tiny_mce/plugins/article/img/trans.gif" title="Read More" /></p>
<p><a href="http://drawsuccess.com/index.php?option=com_content&amp;view=article&amp;id=51:3-d-model&amp;catid=41" mce_href="index.php?option=com_content&amp;view=article&amp;id=51:3-d-model&amp;catid=41">Three critical components</a> are required to achieve results:</p>
<p>(1) <a href="http://drawsuccess.com/index.php?option=com_content&amp;view=article&amp;id=77:teamownership&amp;catid=41" mce_href="index.php?option=com_content&amp;view=article&amp;id=77:teamownership&amp;catid=41">Team Ownership, </a></p>
<p>(2) <a href="http://drawsuccess.com/index.php?option=com_content&amp;view=article&amp;id=78:teamperformance&amp;catid=41" mce_href="index.php?option=com_content&amp;view=article&amp;id=78:teamperformance&amp;catid=41">Team Performance and Diversity of Thought</a>, and an</p>
<p>(3) <a href="http://drawsuccess.com/index.php?option=com_content&amp;view=article&amp;id=73:resultsprocess&amp;catid=45" mce_href="index.php?option=com_content&amp;view=article&amp;id=73:resultsprocess&amp;catid=45">Efficient and Comprehensive Results Process</a>.&nbsp;</p>
<p>If your organization is missing or lacking in any of these three areas, achieving results will feel like an uphill battle.&nbsp; However, when all three elements are aligned, your teams will have greater focus and engagement toward the attainment of results in as little as 30-90 days.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fdrawsuccess.com%2Fresults%2F2010-the-year-of-accelerating-results%2F&amp;linkname=2010%3A%20The%20Year%20of%20Accelerating%20Results"><img src="http://drawsuccess.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://drawsuccess.com/results/2010-the-year-of-accelerating-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Makes DrawSuccess Unique?</title>
		<link>http://drawsuccess.com/unique/what-makes-drawsuccess-unique/</link>
		<comments>http://drawsuccess.com/unique/what-makes-drawsuccess-unique/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 11:45:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What Makes DrawSuccess Unique?]]></category>
		<category><![CDATA[90 day plan]]></category>
		<category><![CDATA[Accelerate results]]></category>
		<category><![CDATA[accomplishment]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[Brownell]]></category>
		<category><![CDATA[Brownell Landrum]]></category>
		<category><![CDATA[Critical components]]></category>
		<category><![CDATA[decision-making]]></category>
		<category><![CDATA[DISC]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[diversity of thought]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[DrawSuccess]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[experiential learning]]></category>
		<category><![CDATA[forming]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[honesty]]></category>
		<category><![CDATA[How DrawSuccess Accelerates Results]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[inner genius]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[joy]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[MBTI]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[Myers-Briggs]]></category>
		<category><![CDATA[norming]]></category>
		<category><![CDATA[objectives]]></category>
		<category><![CDATA[Ownership]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[performing]]></category>
		<category><![CDATA[personality]]></category>
		<category><![CDATA[problem-solving]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[readiness]]></category>
		<category><![CDATA[results measurements]]></category>
		<category><![CDATA[results process]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[Rick Crain]]></category>
		<category><![CDATA[roles and responsibilities]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[satisfaction]]></category>
		<category><![CDATA[social learning]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[storming]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[team assessment]]></category>
		<category><![CDATA[team development]]></category>
		<category><![CDATA[team performance]]></category>
		<category><![CDATA[team results]]></category>
		<category><![CDATA[teambuilding]]></category>
		<category><![CDATA[teamwork]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[unity]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://drawsuccess.com/?p=80</guid>
		<description><![CDATA[




The DrawSuccess Program is unlike anything you&#39;ve ever seen.&#160; In fact, it&#39;s so unique it&#39;s patent-pending!&#160; DrawSuccess is a method for experiential learning.&#160; It&#39;s a planning and results process.&#160; It&#39;s a system to improve team performance.&#160; It&#39;s a technique to improve communication, relationships, and unity.&#160; And it&#39;s a fun and engaging activity.&#160; The following is [...]]]></description>
			<content:encoded><![CDATA[<table align="center" border="0" class="mceItemTable" height="48" style="width: 672px; height: 48px;">
<tbody>
<tr>
<td align="left" style="width: 66px;" valign="top"><img alt="howunique2" height="305" mce_src="images/stories/howunique2.png" src="http://drawsuccess.com/images/stories/howunique2.png" width="31" /></td>
<td align="left" valign="top">
<p>The DrawSuccess Program is unlike anything you&#39;ve ever seen.&nbsp; In fact, it&#39;s so unique it&#39;s patent-pending!&nbsp; DrawSuccess is a method for experiential learning.&nbsp; It&#39;s a planning and results process.&nbsp; It&#39;s a system to improve team performance.&nbsp; It&#39;s a technique to improve communication, relationships, and unity.&nbsp; And it&#39;s a fun and engaging activity.&nbsp; The following is a list of some of the key differentiators that makes DrawSuccess unique:</p>
<ul>
<li><a href="http://drawsuccess.com/category/unique/">The DrawSuccess Game!</a></li>
<li><a href="http://drawsuccess.com/category/unique/page/3/">DrawSuccess Introduces a New Approach to &ldquo;Social Learning&rdquo;</a></li>
<li><a href="http://drawsuccess.com/how-we-get-results/3-dimensional-pop-model/">Simultaneously Incorporates The Three Critical Components to Results</a></li>
<li><a href="http://drawsuccess.com/how-we-get-results/3-dimensional-pop-model/ownership/">Uses a System to Optimize Team Ownership</a></li>
<li><a href="http://drawsuccess.com/how-we-get-results/3-dimensional-pop-model/process/">The DrawSuccess Nine Step Results Process</a></li>
<li><a href="http://drawsuccess.com/category/unique/page/4/">Leverages and Reinforces Previous Training and Learning</a></li>
<li>Facilitates Team Learning in a Fun and Original Way</li>
<li>Activates Both Sides of The Brain Through Interactive, Fun Activities</li>
<li>Explores Untapped Talent In Your Team And Organization</li>
<li>Delivers Innovation at All Levels, With Dozens Of Ideas From Each Event</li>
<li>Involves All Three Parts of the Human &quot;Psychic Apparatus&quot;</li>
<li>Takes Teams Through The Four Stages of the Behavior Change Process</li>
<li>The Program is Modular and Flexible to fit the Team</li>
<li>Each Session is Strategically Aligned to The Team</li>
<li><a href="http://drawsuccess.com/joomla/index.php?option=com_content&amp;view=article&amp;id=63:innergeniusstyles&amp;catid=38" mce_href="joomla/index.php?option=com_content&amp;view=article&amp;id=63:innergeniusstyles&amp;catid=38"> </a><a href="http://drawsuccess.com/category/results/page/13/">Brings Out Each Individual&rsquo;s Unique &ldquo;Inner Genius&rdquo; Creative Style</a></li>
<li>Creates A Safe Environment For Sharing Ideas</li>
<li>Training that is Fun and Relieves Stress and Tension</li>
<li><a href="http://drawsuccess.com/joomla/index.php?option=com_content&amp;view=article&amp;id=51:teamperformance&amp;catid=38&amp;Itemid=77" mce_href="joomla/index.php?option=com_content&amp;view=article&amp;id=51:teamperformance&amp;catid=38&amp;Itemid=77"> </a>Enhances Team Effectiveness To Achieve and Maintain Optimal Performance</li>
<li>Offers Personality and Behavioral Type Analysis with &ldquo;Real Life&rdquo; Situations</li>
<li>It&rsquo;s Non-Competitive</li>
<li>Engages All Five Learning Styles: Auditory, Kinesthetic, Visual, Social/Emotional and Metacognitive</li>
<li>Delivers Measurable and Sustainable Results</li>
<li><a href="http://drawsuccess.com/category/results/page/9/">Provides a variety of support materials with Team Member PlayBooks, Goals Worksheets, Color Profiles and More!</a></li>
<li><a href="http://drawsuccess.com/category/results/page/14/">Takes Teams from &quot;Forming&quot; or &quot;Storming&quot; to Performing!</a></li>
<li><a href="http://drawsuccess.com/category/results/page/12/">The DrawSuccess Team Development Assessment<br />
						</a></li>
<li><a href="http://drawsuccess.com/category/results/page/2/">The DrawSuccess 30-90 day Process to Accelerate Results<br />
						</a></li>
</ul>
<p>				<br clear="all" /></p>
<p>&nbsp;</p>
</td>
</tr>
<tr>
<td align="left" colspan="2" valign="top">&nbsp;</td>
</tr>
</tbody>
</table>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fdrawsuccess.com%2Funique%2Fwhat-makes-drawsuccess-unique%2F&amp;linkname=What%20Makes%20DrawSuccess%20Unique%3F"><img src="http://drawsuccess.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://drawsuccess.com/unique/what-makes-drawsuccess-unique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The DrawSuccess Game</title>
		<link>http://drawsuccess.com/unique/the-drawsuccess-game/</link>
		<comments>http://drawsuccess.com/unique/the-drawsuccess-game/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 11:44:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What Makes DrawSuccess Unique?]]></category>
		<category><![CDATA[90 day plan]]></category>
		<category><![CDATA[Accelerate results]]></category>
		<category><![CDATA[accomplishment]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[Brownell]]></category>
		<category><![CDATA[Brownell Landrum]]></category>
		<category><![CDATA[Critical components]]></category>
		<category><![CDATA[decision-making]]></category>
		<category><![CDATA[DISC]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[diversity of thought]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[DrawSuccess]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[experiential learning]]></category>
		<category><![CDATA[forming]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[honesty]]></category>
		<category><![CDATA[How DrawSuccess Accelerates Results]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[inner genius]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[joy]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[MBTI]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[Myers-Briggs]]></category>
		<category><![CDATA[norming]]></category>
		<category><![CDATA[objectives]]></category>
		<category><![CDATA[Ownership]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[performing]]></category>
		<category><![CDATA[personality]]></category>
		<category><![CDATA[problem-solving]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[readiness]]></category>
		<category><![CDATA[results measurements]]></category>
		<category><![CDATA[results process]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[Rick Crain]]></category>
		<category><![CDATA[roles and responsibilities]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[satisfaction]]></category>
		<category><![CDATA[social learning]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[storming]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[team assessment]]></category>
		<category><![CDATA[team development]]></category>
		<category><![CDATA[team performance]]></category>
		<category><![CDATA[team results]]></category>
		<category><![CDATA[teambuilding]]></category>
		<category><![CDATA[teamwork]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[unity]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://drawsuccess.com/?p=78</guid>
		<description><![CDATA[




The magic behind the DrawSuccess Program is is the DrawSuccess Game, an experiential learning and development process for accelerating results. Experiential Learning is the process of making meaning from direct experience. Aristotle once said, &#34;For the things we have to learn before we can do them, we learn by doing them.&#34;
The DrawSuccess Game is the [...]]]></description>
			<content:encoded><![CDATA[<table align="center" border="0" class="mceItemTable" height="48" style="width: 672px; height: 48px;">
<tbody>
<tr>
<td align="left" rowspan="3" style="width: 66px;" valign="top"><img alt="howunique2" height="299" mce_src="images/stories/howunique2.png" src="http://drawsuccess.com/images/stories/howunique2.png" width="30" /></td>
<td align="left" colspan="2" valign="top">
<p>The magic behind the DrawSuccess Program is is the DrawSuccess Game, an experiential learning and development process for accelerating results. <b>Experiential Learning</b> is the process of making meaning from direct experience. Aristotle once said, &quot;For the things we have to learn before we can do them, we learn by doing them.&quot;</p>
<p>The DrawSuccess Game is the cornerstone of the DrawSuccess Program. The Game is a fun, unique, patent-pending board game for companies, groups and teams that Reveals the Inner Genius within your organization.</p>
</td>
</tr>
<tr>
<td align="left" valign="top">
<p mce_style="text-align: center;" style="text-align: center;"><img alt="game set v2 half size" height="179" mce_src="images/stories/game set v2 half size.png" src="http://drawsuccess.com/images/stories/game%20set%20v2%20half%20size.png" width="209" /></p>
</td>
<td align="left" valign="top"><b>Objectives of the Game</b></p>
<ul>
<li>Learn, recognize and appreciate diversity of thought and contribution&nbsp;within the individuals of a team.</li>
<li>Enhance team effectiveness to ensure higher levels of organizational success.</li>
<li>Resolve conflict and reduce stress and tension &ndash; to improve&nbsp;productivity and results.</li>
<li>Reinforce company values and goals.</li>
<li>Increase loyalty and retention.</li>
<li>Accelerate on-boarding and new employee/manager assimilation</li>
<li>Build up cohesiveness, connections, and understanding of participants.</li>
<li>Generate ideas and solve problems in several areas, including marketing,sales, customer service, new products/services,&nbsp;competitive strategy and more.</li>
<li>Explore and uncover untapped talent within your team.</li>
<li>Have Fun!</li>
</ul>
</td>
</tr>
<tr>
<td colspan="2"><img alt="heart card" height="72" mce_src="images/stories/heart card.jpg" src="http://drawsuccess.com/images/stories/heart%20card.jpg" width="100" />&nbsp; <img alt="triangle card" height="71" mce_src="images/stories/triangle card.png" src="http://drawsuccess.com/images/stories/triangle%20card.png" width="100" />&nbsp; <img alt="sun card" height="72" mce_src="images/stories/sun card.png" src="http://drawsuccess.com/images/stories/sun%20card.png" width="100" />&nbsp; <img alt="arrow card" height="72" mce_src="images/stories/arrow card.jpg" src="http://drawsuccess.com/images/stories/arrow%20card.jpg" width="100" />&nbsp; <img alt="circle card" height="72" mce_src="images/stories/circle card.png" src="http://drawsuccess.com/images/stories/circle%20card.png" width="100" /></td>
</tr>
</tbody>
</table>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fdrawsuccess.com%2Funique%2Fthe-drawsuccess-game%2F&amp;linkname=The%20DrawSuccess%20Game"><img src="http://drawsuccess.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://drawsuccess.com/unique/the-drawsuccess-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Approach to &#8220;Social Learning&#8221;</title>
		<link>http://drawsuccess.com/unique/our-approach-to-social-learning/</link>
		<comments>http://drawsuccess.com/unique/our-approach-to-social-learning/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 11:43:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What Makes DrawSuccess Unique?]]></category>
		<category><![CDATA[90 day plan]]></category>
		<category><![CDATA[Accelerate results]]></category>
		<category><![CDATA[accomplishment]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[Brownell]]></category>
		<category><![CDATA[Brownell Landrum]]></category>
		<category><![CDATA[Critical components]]></category>
		<category><![CDATA[decision-making]]></category>
		<category><![CDATA[DISC]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[diversity of thought]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[DrawSuccess]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[experiential learning]]></category>
		<category><![CDATA[forming]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[honesty]]></category>
		<category><![CDATA[How DrawSuccess Accelerates Results]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[inner genius]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[joy]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[MBTI]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[Myers-Briggs]]></category>
		<category><![CDATA[norming]]></category>
		<category><![CDATA[objectives]]></category>
		<category><![CDATA[Ownership]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[performing]]></category>
		<category><![CDATA[personality]]></category>
		<category><![CDATA[problem-solving]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[readiness]]></category>
		<category><![CDATA[results measurements]]></category>
		<category><![CDATA[results process]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[Rick Crain]]></category>
		<category><![CDATA[roles and responsibilities]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[satisfaction]]></category>
		<category><![CDATA[social learning]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[storming]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[team assessment]]></category>
		<category><![CDATA[team development]]></category>
		<category><![CDATA[team performance]]></category>
		<category><![CDATA[team results]]></category>
		<category><![CDATA[teambuilding]]></category>
		<category><![CDATA[teamwork]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[unity]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://drawsuccess.com/?p=76</guid>
		<description><![CDATA[




The DrawSuccess Program uses a &#34;Social Learning&#34; approach to build Team Ownership and get results.
It is The DrawSuccess Philosophy that your employees have a wealth of intelligence, education and experience that provides the potential to perform their jobs at a very high level of achievement. In fact, they&#8217;re likely to have years of experience and [...]]]></description>
			<content:encoded><![CDATA[<table align="center" border="0" class="mceItemTable" height="575" style="width: 734px; height: 575px;">
<tbody>
<tr>
<td align="left" rowspan="3" style="width: 66px;" valign="top"><img alt="howunique2" height="296" mce_src="images/stories/howunique2.png" src="http://drawsuccess.com/images/stories/howunique2.png" width="30" /></td>
<td align="left" colspan="3" valign="top">
<h2>The DrawSuccess Program uses a &quot;Social Learning&quot; approach to build Team Ownership and get results.</h2>
<p>It is The DrawSuccess Philosophy that your employees have a wealth of intelligence, education and experience that provides the potential to perform their jobs at a very high level of achievement. In fact, they&rsquo;re likely to have years of experience and hundreds, if not thousands, of hours of training. They&rsquo;ve learned skills both on-the-job and through all kinds of classroom, literature and educational settings. Through the DrawSuccess Program, you&rsquo;ll have the tools and techniques to tap into this goldmine of knowledge and reinforce all the training you&#39;ve done before!</p>
</td>
</tr>
<tr>
<td><img alt="traditionallearning" height="280" mce_src="images/stories/traditionallearning.png" src="http://drawsuccess.com/images/stories/traditionallearning.png" width="267" /></td>
<td>&nbsp;</td>
<td><img alt="sociallearning" height="305" mce_src="images/stories/sociallearning.png" src="http://drawsuccess.com/images/stories/sociallearning.png" width="267" /></td>
</tr>
<tr>
<td align="center" valign="top">The <b>Traditional Learning</b> approach requires a subject-matter expert to provide information, programs and plans in a top-down manner.</td>
<td>&nbsp;</td>
<td align="center" valign="top">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; The <b>Social Learning</b> Process leverages the diversity of the team to engage and &quot;draw out&quot; the experience and wisdom of the team, thereby delivering greater levels of Team Ownership.</td>
</tr>
</tbody>
</table>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fdrawsuccess.com%2Funique%2Four-approach-to-social-learning%2F&amp;linkname=Our%20Approach%20to%20%26%238220%3BSocial%20Learning%26%238221%3B"><img src="http://drawsuccess.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://drawsuccess.com/unique/our-approach-to-social-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The DrawSuccess 30-90 Day Process</title>
		<link>http://drawsuccess.com/results/the-drawsuccess-30-90-day-process/</link>
		<comments>http://drawsuccess.com/results/the-drawsuccess-30-90-day-process/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 11:42:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How DrawSuccess Accelerates Results]]></category>
		<category><![CDATA[90 day plan]]></category>
		<category><![CDATA[Accelerate results]]></category>
		<category><![CDATA[accomplishment]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[Brownell]]></category>
		<category><![CDATA[Brownell Landrum]]></category>
		<category><![CDATA[Critical components]]></category>
		<category><![CDATA[decision-making]]></category>
		<category><![CDATA[DISC]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[diversity of thought]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[DrawSuccess]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[experiential learning]]></category>
		<category><![CDATA[forming]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[honesty]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[inner genius]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[joy]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[MBTI]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[Myers-Briggs]]></category>
		<category><![CDATA[norming]]></category>
		<category><![CDATA[objectives]]></category>
		<category><![CDATA[Ownership]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[performing]]></category>
		<category><![CDATA[personality]]></category>
		<category><![CDATA[problem-solving]]></category>
